Tournament of Champions
| Season | Name | Hometown |
|---|---|---|
| 29 | Colby Burnett | Chicago, IL |
| 28 | Roger Craig | Newark, DE |
| 26 | Vijay Balse | Chatham, NJ |
| 25 | Dan Pawson | Boston, MA |
| 24 | Celeste DiNucci | Philadelphia, PA |
| 22 | Michael Falk | Milwaukee, WI |
| 21 | Russ Schumacher | Fort Collins, CO |
| 19 | Mark Dawson | Chamblee, GA |
| 18 | Brad Rutter | Lancaster, PA |
| 16 | Robin Carroll | Marietta, GA |
| 15 | Dave Abbott | Cincinnati, OH |
| 14 | Dan Melia | San Francisco, CA |
| 13 | Michael Dupee | Gainesville, FL |
| 12 | Ryan Holznagel | Portland, OR |
| 11 | Rachel Schwartz | Arlington, VA |
| 10 | Tom Nosek | Torrance, CA |
| 9 | Leszek Pawlowicz | Phoenix, AZ |
| 8 | Jim Scott | Columbia, MD |
| 7 | Bob Blake | Vancouver, B.C. |
| 6 | Tom Cubbage* | Dallas, TX |
| 5 | Mark Lowenthal | Reston, VA |
| 4 | Bob Verini | New York, NY |
| 3 | Chuck Forrest | Grand Blanc, MI |
| 2 | Jerry Frankel | Venice, CA |
| 1 | No Tournament |
* Also the College Championship winner for that season.